风机资讯
- 边墙风机详细介绍与应用
- 方形壁式轴流风机选型指南
- 一张图了解边墙风机
- 如何正确安装边墙风机
- DWEX系列边墙风机性能参数表
- 北京排烟风机的配电规范都在这…
- 第三批消防强制性认证产品目录…
- 如何选用合适的轴流风机?
- 轴流风机安装前的检查
- 玻璃钢轴流风机的这些型号你知…
联系我们/upfile/201708/2017080861374157.jpg
15020019266销售中心热线:
- 地址:
- 这里是您的公司地址
- 邮箱:
- 这里是您公司的邮箱地址
- 手机:
- +86-0000-96877
- 电话:
- 15020019266
化工厂玻璃钢轴流风机添加时间:2017-08-11
化工厂玻璃钢轴流风机图片
产品详情
产品名称:
化工厂玻璃钢轴流风机
化工厂玻璃钢轴流风机是指玻璃钢(FRP)材质的轴流风机,其外观、尺寸与钢质轴流风机完全相同,只是外壳与叶轮为玻璃钢材质,其最大特点是耐腐蚀、耐酸碱,属于防腐风机的一种。化工厂玻璃钢轴流风机适用于输送非易燃易爆无腐蚀无显著粉尘的气体,环境温度不得超过60℃。
一、化工厂玻璃钢轴流风机特性及应用
化工厂玻璃钢轴流风机是指玻璃钢(FRP)材质的轴流风机,其外观、尺寸与钢质轴流风机完全相同,只是外壳与叶轮为玻璃钢材质,其最大特点是耐腐蚀、耐酸碱,属于防腐风机的一种。化工厂玻璃钢轴流风机适用于输送非易燃易爆无腐蚀无显著粉尘的气体,环境温度不得超过60℃。
二、化工厂玻璃钢轴流风机系列分类
FT35-11型玻璃钢轴流风机、FZ40/35玻璃钢纺织轴流风机、DZ系列低噪声玻璃钢轴流风机、DFBZ-I型方形壁式玻璃钢轴流风机、SF系列节能低噪声玻璃钢轴流通风机、GD30K2-12型玻璃钢轴流风机、SZF 型玻璃钢轴流风机、WEXD玻璃钢边墙轴流风机。
三、化工厂玻璃钢轴流风机性能参数
机号 | 叶轮 | 叶轮 | 主轴 | 叶片角度 | 风量 | 全压 | 全压 | 需用轴 | 采用轴 | 配用电机 | |
直径 | 周速 | 转速 | 效率 | 功率 | 功率 | 型号 | 功率 | ||||
2.8 | 280 | 42.5 | 2900 | 15 | 1649 | 15.5 | 0.87 | 0.08 | 0.092 | YSF-5622 | 0.12 |
20 | 2167 | 17.2 | 0.88 | 0.115 | 0.133 | YSF-5632 | 0.18 | ||||
25 | 2685 | 17.7 | 0.895 | 0.145 | 0.166 | YSF-5632 | 0.18 | ||||
30 | 2921 | 19 | 0.88 | 0.172 | 0.197 | YSF-5632 | 0.18 | ||||
35 | 3202 | 23.7 | 0.86 | 0.24 | 0.276 | YSF-6322 | 0.25 | ||||
21.3 | 1450 | 15 | 826 | 3.9 | 0.87 | 0.01 | 0.012 | YSF-5014 | 0.025 | ||
20 | 1086 | 4.4 | 0.88 | 0.015 | 0.017 | YSF-5014 | 0.025 | ||||
25 | 1346 | 4.5 | 0.895 | 0.018 | 0.021 | YSF-5014 | 0.025 | ||||
30 | 1464 | 4.9 | 0.88 | 0.022 | 0.026 | YSF-5024 | 0.04 | ||||
35 | 1605 | 6.1 | 0.86 | 0.031 | 0.036 | YSF-5024 | 0.04 | ||||
3.15 | 315 | 47.8 | 2900 | 15 | 2339 | 19.6 | 0.87 | 0.144 | 0.166 | YSF-6312 | 0.18 |
20 | 3074 | 21.8 | 0.88 | 0.27 | 0.238 | YSF-6322 | 0.25 | ||||
25 | 3810 | 22.4 | 0.895 | 0.259 | 0.298 | YSF-6332 | 0.37 | ||||
30 | 4141 | 24.2 | 0.88 | 0.309 | 0.355 | YSF-6322 | 0.37 | ||||
35 | 4545 | 30 | 0.86 | 0.43 | 0.495 | YSF-7122 | 0.55 | ||||
23.9 | 1450 | 15 | 1169 | 4.9 | 0.87 | 0.018 | 0.021 | YSF-5014 | 0.025 | ||
20 | 1537 | 5.4 | 0.88 | 0.026 | 0.03 | YSF-5024 | 0.04 | ||||
25 | 1905 | 5.6 | 0.895 | 0.032 | 0.037 | YSF-5024 | 0.04 | ||||
30 | 2072 | 6 | 0.88 | 0.039 | 0.045 | YSF-5614 | 0.06 | ||||
35 | 2273 | 7.5 | 0.86 | 0.053 | 0.061 | YSF-5624 | 0.09 | ||||
3.55 | 355 | 53.9 | 2900 | 15 | 3367 | 24.6 | 0.87 | 0.261 | 0.3 | YSF-7112 | 0.37 |
20 | 4426 | 27.7 | 0.88 | 0.379 | 0.436 | YSF-7122 | 0.55 | ||||
25 | 5484 | 28.4 | 0.895 | 0.473 | 0.544 | YSF-7122 | 0.55 | ||||
30 | 5965 | 30.6 | 0.88 | 0.564 | 0.649 | YSF-7132 | 0.75 | ||||
35 | 6542 | 38 | 0.86 | 0.787 | 0.905 | YSF-8022 | 1.1 | ||||
27 | 1450 | 15 | 1680 | 6.2 | 0.87 | 0.033 | 0.038 | YSF-5024 | 0.04 | ||
20 | 2208 | 6.9 | 0.88 | 0.047 | 0.054 | YSF-5614 | 0.06 | ||||
25 | 2737 | 7.1 | 0.895 | 0.059 | 0.068 | YSF-5624 | 0.09 | ||||
30 | 2977 | 7.6 | 0.88 | 0.07 | 0.081 | YSF-5624 | 0.09 | ||||
35 | 3265 | 9.5 | 0.86 | 0.098 | 0.113 | YSF-6314 | 0.12 | ||||
4 | 400 | 60.7 | 2900 | 15 | 4806 | 31.6 | 0.87 | 0.475 | 0.546 | YSF-7122 | 0.55 |
20 | 6316 | 35.2 | 0.88 | 0.688 | 0.791 | YSF-8022 | 1.1 | ||||
25 | 7826 | 36.1 | 0.895 | 0.859 | 0.988 | YSF-8022 | 1.1 | ||||
30 | 8513 | 38.8 | 0.88 | 1.021 | 1.175 | YSF-8022 | 1.1 | ||||
35 | 9336 | 48.3 | 0.86 | 1.427 | 1.641 | YT90S-2 | 1.5 | ||||
30.4 | 1450 | 15 | 2406 | 7.9 | 0.87 | 0.059 | 0.068 | YSF-5624 | 0.09 | ||
20 | 3163 | 8.8 | 0.88 | 0.086 | 0.099 | YSF-6314 | 0.12 | ||||
25 | 3920 | 9 | 0.895 | 0.07 | 0.123 | YSF-6314 | 0.12 | ||||
30 | 4263 | 9.7 | 0.88 | 0.128 | 0.147 | YSF-6324 | 0.8 | ||||
35 | 4676 | 12.1 | 0.86 | 0.179 | 0.206 | YSF-7114 | 0.25 | ||||
4.5 | 450 | 34.2 | 1450 | 15 | 3427 | 10 | 0.87 | 0.107 | 0.123 | YSF-6314 | 0.12 |
20 | 4504 | 11.2 | 0.88 | 0.156 | 0.179 | YSF-6324 | 0.18 | ||||
25 | 5581 | 11.5 | 0.895 | 0.195 | 0.224 | YSF-7114 | 0.25 | ||||
30 | 6070 | 12.3 | 0.88 | 0.231 | 0.266 | YSF-7124 | 0.37 | ||||
35 | 6658 | 15.3 | 0.86 | 0.322 | 0.37 | YSF-7124 | 0.37 | ||||
5 | 500 | 38 | 1450 | 15 | 4700 | 12.4 | 0.87 | 0.182 | 0.21 | YSF-7114 | 0.25 |
20 | 6178 | 13.8 | 0.88 | 0.264 | 0.303 | YSF-7124 | 0.37 | ||||
25 | 7655 | 14.1 | 0.895 | 0.328 | 0.37 | YSF-7124 | 0.37 | ||||
30 | 8327 | 15.2 | 0.88 | 0.392 | 0.45 | YSF-8014 | 0.55 | ||||
35 | 9133 | 18.9 | 0.86 | 0.546 | 0.628 | YSF-8024 | 0.75 | ||||
25.1 | 960 | 15 | 3142 | 5.4 | 0.87 | 0.053 | 0.061 | YSF-8026 | 0.37 | ||
20 | 4129 | 6 | 0.88 | 0.076 | 0.088 | YSF-8026 | 0.37 | ||||
25 | 5117 | 6.2 | 0.895 | 0.096 | 0.111 | YSF-8026 | 0.37 | ||||
30 | 5566 | 6.6 | 0.88 | 0.114 | 0.131 | YSF-8026 | 0.37 | ||||
35 | 6104 | 8.3 | 0.86 | 0.16 | 0.184 | YSF-8026 | 0.37 | ||||
5.6 | 560 | 42.5 | 1450 | 15 | 6596 | 15.4 | 0.87 | 0.318 | 0.365 | YSF-7124 | 0.37 |
20 | 8667 | 17.2 | 0.88 | 0.461 | 0.53 | YSF-8014 | 0.55 | ||||
25 | 10739 | 17.7 | 0.895 | 0.578 | 0.665 | YSF-8024 | 0.75 | ||||
30 | 11689 | 19 | 0.88 | 0.687 | 0.79 | YT90S-4 | 1.1 | ||||
35 | 12812 | 23.7 | 0.86 | 0.961 | 1.1 | YT90S-4 | 1.1 | ||||
28.1 | 960 | 15 | 4360 | 6.8 | 0.87 | 0.093 | 0.106 | YSF-8026 | 0.37 | ||
20 | 5730 | 7.5 | 0.88 | 0.133 | 0.153 | YSF-8026 | 0.37 | ||||
25 | 7101 | 7.7 | 0.895 | 0.166 | 0.191 | YSF-8026 | 0.37 | ||||
30 | 7724 | 8.3 | 0.88 | 0.198 | 0.228 | YSF-8026 | 0.37 | ||||
35 | 8471 | 10.3 | 0.86 | 0.276 | 0.318 | YSF-8026 | 0.37 | ||||
6.3 | 630 | 47.8 | 1405 | 15 | 9393 | 19.6 | 0.87 | 0.576 | 0.662 | YSF-8024 | 0.75 |
20 | 12345 | 21.8 | 0.88 | 0.833 | 0.958 | YT90S-4 | 1.1 | ||||
25 | 15279 | 22.4 | 0.895 | 1.043 | 1.199 | YT90L-4 | 1.5 | ||||
30 | 16639 | 24.1 | 0.88 | 1.241 | 1.427 | YT90L-4 | 1.5 | ||||
35 | 18250 | 30 | 0.86 | 1.734 | 1.994 | YT100L-4 | 2.2 | ||||
31.7 | 960 | 15 | 6219 | 8.6 | 0.87 | 0.167 | 0.192 | YSF-8026 | 0.37 | ||
20 | 8173 | 9.6 | 0.88 | 0.243 | 0.249 | YSF-8026 | 0.37 | ||||
25 | 10128 | 9.8 | 0.895 | 0.302 | 0.347 | YSF-8026 | 0.37 | ||||
30 | 11016 | 10.6 | 0.88 | 0.361 | 0.415 | YT90S-6 | 0.75 | ||||
35 | 12082 | 13.1 | 0.86 | 0.501 | 0.576 | YT90S-6 | 0.75 | ||||
7.1 | 710 | 59.3 | 1450 | 15 | 13444 | 24.9 | 0.87 | 1.048 | 1.205 | YT90L-4 | 1.5 |
20 | 17670 | 27.7 | 0.88 | 1.515 | 1.742 | YT100L1-4 | 2.2 | ||||
21895 | 28.4 | 0.895 | 1.892 | 2.176 | YT100L1-4 | 2.2 | |||||
30 | 23815 | 30.6 | 0.86 | 2.255 | 2.593 | YT100L24 | 3 | ||||
35 | 26120 | 38 | 0.86 | 3.314 | 3.643 | YT112M-4 | 4 | ||||
33.7 | 960 | 15 | 8902 | 11 | 0.87 | 0.307 | 0.535 | YT90S-6 | 0.75 | ||
20 | 11700 | 12.2 | 0.88 | 0.442 | 0.08 | YT90S-6 | 0.75 | ||||
25 | 14498 | 12.5 | 0.895 | 0.551 | 0.633 | YT90S-6 | 0.75 | ||||
30 | 15769 | 13.4 | 0.88 | 0.654 | 0.752 | YT90S-6 | 0.75 | ||||
35 | 17296 | 16.7 | 0.86 | 0.915 | 1.052 | YT90S-6 | 1.1 | ||||
8 | 800 | 60.7 | 1450 | 15 | 19235 | 31.6 | 0.87 | 1.903 | 2.188 | YT100L-4 | 2.2 |
20 | 25280 | 35.2 | 0.88 | 2.754 | 3.167 | YT100L-4 | 4 | ||||
25 | 31325 | 36.1 | 0.895 | 3.441 | 3.579 | YT112M-4 | 4 | ||||
30 | 34078 | 33.8 | 0.88 | 4.091 | 4.705 | YT112M-4 | 5.5 | ||||
35 | 37370 | 48.3 | 0.86 | 5.716 | 6.573 | YT132S-4 | 7.5 | ||||
40.2 | 960 | 15 | 12733 | 13.9 | 0.87 | 0.554 | 0.637 | YT90S-6 | 0.75 | ||
20 | 16735 | 15.4 | 0.88 | 0.798 | 0.918 | YT90L-6 | 1.1 | ||||
25 | 20737 | 15.8 | 0.895 | 0.999 | 1.149 | YT100L-6 | 1.5 | ||||
30 | 22556 | 17 | 0.88 | 1.187 | 1.365 | YT100L-6 | 1.5 | ||||
35 | 24739 | 21.2 | 0.86 | 1.661 | 1.91 | YT112M-6 | 2.2 | ||||
9 | 900 | 45.2 | 960 | 15 | 18132 | 17.5 | 0.87 | 0.99 | 1.139 | YT100L-6 | 2.2 |
20 | 23830 | 19.5 | 0.88 | 1.428 | 1.645 | YT112M-6 | 3 | ||||
25 | 29529 | 20 | 0.895 | 1.797 | 2.067 | YT132S-6 | 3 | ||||
30 | 32119 | 21.5 | 0.88 | 2.137 | 2.458 | YT132S-6 | 4 | ||||
35 | 35227 | 26.3 | 0.86 | 2.99 | 3.439 | YT132M1-6 | 2.2 | ||||
10 | 1000 | 50.3 | 960 | 15 | 24874 | 21.7 | 0.87 | 1.69 | 1.944 | YT112M-6 | 2.2 |
20 | 32691 | 24.1 | 0.88 | 2.483 | 2.804 | YT132S-6 | 3 | ||||
25 | 40508 | 24.7 | 0.895 | 3.004 | 3.501 | YT132M1-6 | 4 | ||||
30 | 44062 | 26.6 | 0.88 | 3.627 | 4.171 | YT132M1-6 | 4 | ||||
35 | 48326 | 33.1 | 0.86 | 5.06 | 5.825 | YT160M-6 | 7.5 | ||||
11.2 | 1120 | 586.3 | 960 | 15 | 31994 | 27.2 | 0.87 | 2.975 | 3.421 | YT132M1-6 | 4 |
20 | 45927 | 30.3 | 0.88 | 4.307 | 4.953 | YT132M2-6 | 5.5 | ||||
25 | 5690 | 31 | 0.895 | 5.368 | 6.173 | YT160M-6 | 7.5 | ||||
30 | 961901 | 34.4 | 0.88 | 6.571 | 7.557 | YT160M-6 | 7.5 | ||||
35 | 67892 | 41.5 | 0.86 | 8.922 | 10.26 | YT160L-6 | 11 |
[上一条]:5#玻璃钢轴流风机
[下一条]:t35玻璃钢轴流风机